2010 Pro Master Champion "Mel Shuman"
Name TOTAL Earlewood Classic Throwing for Tomorrow Festival of Roses Stoney Hill Challenge Seneca Spring Sling V 5th Annual UFO Crooked Creek Classic Smmer Sling @ Trophy Lakes Firecraker Fling 1 Firecracker Fling 2 Par 4 PAR South Carolina State DG Championships South Carolina Flying Disc Championships The Battle of Stoney Hill South Carolina Championships Upstate Classic Charleston Classic Tupelo Bay Open
Mel Shuman 562 50 50 0 50 0 *17 50 0 50 50 0 0 22 45 50 50 45 50
David Heywood 384 0 17 50 45 0 0 45 50 40 45 36 0 16 40 0 0 0 0
Alan Beaver 347 40 40 0 0 0 26 0 0 0 0 0 29 36 50 50 36 40 0
Hal Cauthen 278 45 0 0 0 0 26 0 0 45 40 50 36 0 0 0 0 36 0
Anthony Gale 146 36 0 0 0 0 0 0 45 0 0 0 0 0 0 0 36 29 0
Mark Muren 142 0 0 0 0 22 0 0 0 0 0 0 0 16 32 0 40 32 0
Jason Bradshaw 66 26 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
Ed Garris 65 0 0 0 36 0 0 0 0 0 0 0 0 29 0 0 0 0 0
David Cannon 50 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
Eric Vandenberg 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
Mitch Gaskill 45 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0
Jim Corder 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0
Mark Lyons 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
0
0 0
Brent Jarrett 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0
Coleman Thompson 36 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0
Chris Lenkiewicz 36 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0
John Moncrief 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Singleton 32 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0
Scott Crouch 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0